This list is offered for sale from our storage at London City Bond, Tilbury. Prices are per case and exclude VAT (and duty where quoted in bond). Wines are only available by the case and all deliveries are charged at £20 (inc. VAT) per address (UK mainland only).
Please select the wines you are interested in below and then use the ‘Request Wines’ button to send your details to us and we will be in touch. Alternatively, email your requests to wine@hollandparkwine.com.
Region:
Vintage:
Wine | Prd_Code | Vintage | Case | Price (IB) | Region |
---|---|---|---|---|---|
Chateau Lafite Rothschild 1995 Pauillac | 506 | 1995 | 12x75cl | £7,750.00 | Bordeaux Pauillac |
Chateau Latour 1996 Pauillac | 1600 | 1996 | 12x75cl | £7,450.00 | Bordeaux Pauillac |
Chateau Canon la Gaffeliere 2000 Saint Emilion Grand Cru | 3919 | 2000 | 12x75cl | £1,495.00 | Bordeaux Saint Emilion |
Vosne Romanee les Brulees Rene Engel 2002 | 6421 | 2002 | 12x75cl | £30,000.00 | Burgundy Cote de Nuits Red |
Gevrey Chambertin Cherbaudes 2002 Jean Marie Fourrier | 6437 | 2002 | 12x75cl | £5,765.00 | Burgundy Cote de Nuits Red |
Carruades de Lafite 2003 Pauillac | 6781 | 2003 | 12x75cl | £3,450.00 | Bordeaux Pauillac |
Gevrey Chamb Combe aux Moines 2004 JM Fourrier | 8166 | 2004 | 12x75cl | £1,995.00 | Burgundy Cote de Nuits Red |
Bonnes Mares Grand Cru 2004 Georges Lignier | 8207 | 2004 | 6x75cl | £795.00 | Burgundy Cote de Nuits Red |
Clos Saint Denis Grand Cru 2005 Georges Lignier | 9289 | 2005 | 6x75cl | £1,850.00 | Burgundy Cote de Nuits Red |
Volnay 1er Cru Les Caillerets 2005 Michel Lafarge (Not available for export) | 9364 | 2005 | 12x75cl | £3,500.00 | Burgundy Cote de Beaune Red |
Chambertin Grand Cru 2005 Nicolas Potel | 9371 | 2005 | 6x75cl | £2,950.00 | Burgundy Cote de Nuits Red |
Louis Brochet Brut Heritage NV | 10001 | NV | 6x75cl | £145.00 | Champagne |
Colgin IX Propietary Red 2015 Napa Valley | 10077 | 2015 | 3x75cl | £1,560.00 | USA California Red |
Meursault 1er Cru les Genevrieres 2006 François Mikulski (Magnum) | 10372 | 2006 | 6x150cl | £2,400.00 | Magnums |
Pommard 1er Cru Clos des Epeneaux 2006 Domaine du Comte Armand | 10410 | 2006 | 6x75cl | £925.00 | Burgundy Cote de Beaune Red |
Krug Vintage 1996 | 10456 | 1996 | 6x75cl | £3,595.00 | Champagne |
Les Forts de Latour 2007 Pauillac (Magnum) | 10686 | 2007 | 6x150cl | £2,050.00 | Magnums |
Meursault 1er Cru les Genevrieres 2007 Domaine François Mikulski (Magnum) | 11423 | 2007 | 6x150cl | £1,995.00 | Magnums |
Bodegas Vega Sicilia Valbuena 2004 Ribero del Duero | 11591 | 2004 | 12x75cl | £3,200.00 | Spain Ribera del Duero Red |
Puligny Montrachet 1er Cru les Combettes 2008 Domaine Joseph Matrot | 12567 | 2008 | 12x75cl | £795.00 | Burgundy White |
Bodegas Vega Sicilia Unico 2000 Ribera del Duero | 12762 | 2000 | 3x75cl | £925.00 | Spain Ribera del Duero Red |
Bodegas Vega Sicilia Alion 2006 Ribera del Duero (Magnum) | 12764 | 2006 | 1x150cl | £225.00 | Magnums |
Chateau Cos dEstournel 2009 Saint Estephe | 12837 | 2009 | 12x75cl | £2,850.00 | Bordeaux Saint Estephe |
Chateau Pontet Canet 2009 Pauillac | 13041 | 2009 | 12x75cl | £2,150.00 | Bordeaux Pauillac |
Chateau Angelus 2009 Saint Emilion Grand Cru | 13056 | 2009 | 12x75cl | £3,750.00 | Bordeaux Saint Emilion |
Chateau Lafite Rothschild 2006 Pauillac | 13213 | 2006 | 3x75cl | £1,995.00 | Bordeaux Pauillac |
Chateau lEglise Clinet 2009 Pomerol | 13255 | 2009 | 6x75cl | £1,495.00 | Bordeaux Pomerol |
Chateau Margaux 2005 Margaux | 13290 | 2005 | 6x75cl | £3,500.00 | Bordeaux Margaux |
Hacienda Monasterio Tinto 2007 Ribera del Duero | 13988 | 2007 | 12x75cl | £395.00 | Spain Ribera del Duero Red |
Hacienda Monasterio Tinto Reserva 2005 Ribera del Duero | 13989 | 2005 | 12x75cl | £595.00 | Spain Ribera del Duero Red |
Bodegas Vega Sicilia Alion 2007 Ribera del Duero | 14187 | 2007 | 12x75cl | £1,195.00 | Spain Ribera del Duero Red |
Chateau La Fleur Petrus 2010 Pomerol | 14591 | 2010 | 6x75cl | £1,295.00 | Bordeaux Pomerol |
Petit Mouton de Chateau Mouton Rothschild 2010 Pauillac | 14637 | 2010 | 6x75cl | £1,450.00 | Bordeaux Pauillac |
Torbreck The Laird Shiraz 2006 Barossa Valley, South Australia | 14889 | 2006 | 3x75cl | £1,250.00 | Australia Red |
Lopez de Heredia Vina Tondonia Gran Reserva 1994 Tinto Rioja Alta | 14906 | 1994 | 6x75cl | £1,095.00 | Spain Rioja Red |
Echezeaux 2010 Domaine Jean-Marc Millot | 15672 | 2010 | 12x75cl | £2,295.00 | Burgundy Cote de Nuits Red |
Dominus 2008 Napa Valley | 15755 | 2008 | 6x75cl | £1,350.00 | USA California Red |
Marchese Incisa della Rochetta Tenuta San Guido Sassicaia 2004 IGT Toscana | 16274 | 2004 | 6x75cl | £1,995.00 | Italy Tuscany Red |
Bodegas Vega Sicilia Unico 2002 Ribera del Duero | 16484 | 2002 | 3x75cl | £995.00 | Spain Ribera del Duero Red |
Nuits St Georges 1er Cru les Perrieres 2011 Domaine Jean Chauvenet | 17019 | 2011 | 12x75cl | £695.00 | Burgundy Cote de Nuits Red |
Graham Vintage Port 2011 Douro | 17597 | 2011 | 6x75cl | £260.00 | Port |
Warre Vintage Port 2011 Douro | 17599 | 2011 | 6x75cl | £250.00 | Port |
Smith Woodhouse Vintage Port 2011 Douro | 17602 | 2011 | 6x75cl | £240.00 | Port |
Nuits St Georges 1er Cru les Vaucrains 2012 Jean Chauvenet | 18176 | 2012 | 6x75cl | £495.00 | Burgundy Cote de Nuits Red |
Bodegas Vega Sicilia Unico 2004 Ribera del Duero | 18309 | 2004 | 3x75cl | £750.00 | Spain Ribera del Duero Red |
Chateau Rocheyron 2012 St Emilion Grand Cru | 18530 | 2012 | 6x75cl | £450.00 | Bordeaux Saint Emilion |
Gaja Sperss 2010 Barolo | 18750 | 2010 | 6x75cl | £1,200.00 | Italy Piemonte Red |
Tua Rita Syrah 2013 Toscana IGT | 18819 | 2013 | 3x75cl | £345.00 | Italy Tuscany Red |
Cote Rotie la Landonne 2012 Delas Freres | 18891 | 2012 | 6x75cl | £795.00 | Rhone Valley North Red |
Macan 2010 Rioja Gold Label | 19050 | 2010 | 6x75cl | £395.00 | Spain Rioja Red |
Quinta do Noval Nacional 2004 Port | 19129 | 2004 | 3x75cl | £1,695.00 | Port |
Vietti Barolo Rocche di Castiglione 2010 | 19185 | 2010 | 6x75cl | £1,795.00 | Italy Piemonte Red |
Volnay 1er Cru les Caillerets 2013 Michel Lafarge (Not available for export) | 19320 | 2013 | 6x75cl | £1,220.00 | Burgundy Cote de Beaune Red |
Bienvenues-Batard-Montrachet Grand Cru 2013 Domaine Leflaive | 19341 | 2013 | 3x75cl | £2,995.00 | Burgundy White |
Batard-Montrachet Grand Cru 2013 Domaine Leflaive | 19343 | 2013 | 3x75cl | £2,995.00 | Burgundy White |
Charmes-Chambertin Grand Cru 2009 Leflaive & Associes (2013 Archive Substitute) | 19374 | 2009 | 6x75cl | £995.00 | Burgundy Cote de Nuits Red |
Pommard Clos des Epeneaux 2013 Comte Armand | 19383 | 2013 | 6x75cl | £955.00 | Burgundy Cote de Beaune Red |
Mazis Chambertin Grand Cru 2013 Frederic Esmonin | 19445 | 2013 | 6x75cl | £695.00 | Burgundy Cote de Nuits Red |
Chambolle Musigny 1er Cru les Gruenchers 2013 Jean Marie Fourrier | 19448 | 2013 | 6x75cl | £1,295.00 | Burgundy Cote de Nuits Red |
Bodegas Vega Sicilia Unico 2007 Ribera del Duero | 19546 | 2007 | 3x75cl | £745.00 | Spain Ribera del Duero Red |
Bodegas Vega Sicilia Valbuena 5 2010 Ribera del Duero | 19547 | 2010 | 3x75cl | £395.00 | Spain Ribera del Duero Red |
Casanova di Neri Tenuta Nuova 2010 Brunello di Montalcino | 19570 | 2010 | 6x75cl | £1,400.00 | Italy Tuscany Red |
Chambolle Musigny 1er Cru 2013 Comte Georges de Vogue | 19696 | 2013 | 3x75cl | £995.00 | Burgundy Cote de Nuits Red |
Chateau La Conseillante 2014 Pomerol | 19743 | 2014 | 6x75cl | £795.00 | Bordeaux Pomerol |
Lecuyer 2014 Pomerol | 19749 | 2014 | 6x75cl | £395.00 | Bordeaux Pomerol |
Vietti Barolo Ravera 2013 | 19836 | 2013 | 6x75cl | £1,575.00 | Italy Piemonte Red |
Chiara Boschis Barolo Via Nuova 2010 | 19855 | 2010 | 6x75cl | £550.00 | Italy Piemonte Red |
Gaja Barbaresco 2012 | 19920 | 2012 | 6x75cl | £925.00 | Italy Piemonte Red |
Tua Rita Syrah 2012 Toscana IGT | 20050 | 2012 | 3x75cl | £325.00 | Italy Tuscany Red |
G Conterno Cascina Francia 2011 Barolo (Magnum) | 20100 | 2011 | 1x150cl | £395.00 | Magnums |
Gevrey Chambertin 1er Cru Lavaux St Jacques 2013 Domaine Armand Rousseau | 20403 | 2013 | 3x75cl | £1,650.00 | Burgundy Cote de Nuits Red |
Gevrey Chambertin 1er Cru Clos St Jacques 2013 Domaine Armand Rousseau | 20405 | 2013 | 3x75cl | £3,450.00 | Burgundy Cote de Nuits Red |
Chambertin 2013 Domaine Armand Rousseau | 20406 | 2013 | 3x75cl | £9,000.00 | Burgundy Cote de Nuits Red |
Charmes Chambertin 2013 Domaine Dujac | 20409 | 2013 | 3x75cl | £1,695.00 | Burgundy Cote de Nuits Red |
Chateau Petrus 2014 Pomerol (Magnum) | 20442 | 2014 | 1x150cl | £7,000.00 | Magnums |
Meursault Charmes VV Cuvée Centenaire 2013 François Mikulski (Magnum) | 20967 | 2013 | 3x150cl | £2,400.00 | Magnums |
Gevrey Chambertin Les Corbeaux Vieilles Vignes 1998 Domaine Denis Bachelet | 21007 | 1998 | 12x75cl | £3,999.00 | Burgundy Cote de Nuits Red |
Gevrey Ch Estournelles Saint Jacques 2002 F Esmonin | 21023 | 2002 | 12x75cl | £1,650.00 | Burgundy Cote de Nuits Red |
Chambertin GC 1998 Frederic Esmonin | 21066 | 1998 | 12x75cl | £3,500.00 | Burgundy Cote de Nuits Red |
Gevrey Les Goulots Fourrier 1999 | 21067 | 1999 | 12x75cl | £4,500.00 | Burgundy Cote de Nuits Red |
Mullineux Olerasay Solera Straw Wine No2 Swartland (375ml) | 21216 | NV | 6x37.5cl | £600.00 | Dessert Wine New World |
Vosne Romanee Suchots 2014 Dom JM Millot | 21331 | 2014 | 6x75cl | £906.00 | Burgundy Cote de Nuits Red |
Echezeaux 2014 Domaine Jean-Marc Millot | 21332 | 2014 | 6x75cl | £1,395.00 | Burgundy Cote de Nuits Red |
Clos Vougeot 2014 Domaine Jean-Marc Millot | 21333 | 2014 | 6x75cl | £995.00 | Burgundy Cote de Nuits Red |
Diamond Creek Red Rock Cabernet Sauvignon 2013 | 21347 | 2013 | 6x75cl | £1,500.00 | USA California Red |
Lopez de Heredia Blanco Tondonia 1994 Rioja Gran Res | 21353 | 1994 | 6x75cl | £2,400.00 | Spain White |
Poderi Aldo Conterno Barolo Romirasco 2011 | 21377 | 2011 | 6x75cl | £1,095.00 | Italy Piemonte Red |
Batard-Montrachet Grand Cru 2014 Domaine Leflaive | 21389 | 2014 | 3x75cl | £3,500.00 | Burgundy White |
Pommard Clos des Epeneaux 2014 Comte Armand | 21396 | 2014 | 6x75cl | £575.00 | Burgundy Cote de Beaune Red |
Volnay 1er Cru Mitans 2014 Michel Lafarge (Not available for export) | 21403 | 2014 | 6x75cl | £695.00 | Burgundy Cote de Beaune Red |
Clos Saint Denis Grand Cru 2014 Georges Lignier | 21410 | 2014 | 6x75cl | £695.00 | Burgundy Cote de Nuits Red |
Bonnes Mares Grand Cru 2014 Georges Lignier | 21412 | 2014 | 6x75cl | £795.00 | Burgundy Cote de Nuits Red |
Nuits St Georges les Damodes 2014 J Chauvenet | 21417 | 2014 | 12x75cl | £950.00 | Burgundy Cote de Nuits Red |
Ruchottes Chambertin Grand Cru 2015 Frederic Esmonin | 21442 | 2015 | 12x75cl | £1,895.00 | Burgundy Cote de Nuits Red |
Mazis Chambertin Grand Cru 2015 Frederic Esmonin | 21443 | 2015 | 12x75cl | £1,995.00 | Burgundy Cote de Nuits Red |
Gevrey Chambertin 1er Cru Lavaux Saint Jacques 2015 Frederic Esmonin | 21445 | 2015 | 12x75cl | £995.00 | Burgundy Cote de Nuits Red |
Grands-Echezeaux 2013 Domaine de la Romanee Conti | 21661 | 2013 | 3x75cl | £8,995.00 | Burgundy Cote de Nuits Red |
Stella di Campalto 2010 Brunello di Montalcino Riserva | 21703 | 2010 | 6x75cl | £2,700.00 | Italy Tuscany Red |
Marchesi di Gresy Barbaresco Camp Gros Riserva 2010 | 21859 | 2010 | 6x75cl | £615.00 | Italy Piemonte Red |
Roc de Cambes 2015 St Emilion | 21881 | 2015 | 6x75cl | £275.00 | Bordeaux Saint Emilion |
Produttori del Barbaresco Riserva Collectors Case 2011 (9x750ml) | 21902 | 2011 | 1x675cl | £595.00 | Italy Piemonte Red |
Chateau Trotanoy 2015 Pomerol | 22103 | 2015 | 6x75cl | £1,500.00 | Bordeaux Pomerol |
Marchesi di Gresy 2010 Barbaresco Martinenga (375ml) | 22116 | 2010 | 12x37.5cl | £395.00 | Half Bottles |
Vosne Romanee 1er Cru les Malconsorts 2014 Domaine Dujac | 22256 | 2014 | 6x75cl | £3,150.00 | Burgundy Cote de Nuits Red |
Chateau Petrus 2015 Pomerol | 22259 | 2015 | 3x75cl | £12,000.00 | Bordeaux Pomerol |
Tenuta Dell Ornellaia Masseto 2013 IGT Toscana (Magnum) | 22318 | 2013 | 1x150cl | £1,395.00 | Magnums |
Giacomo Conterno Cerretta Barolo 2012 (Magnum) | 22332 | 2012 | 1x150cl | £350.00 | Magnums |
Gaja Costa Russi Barbaresco 2013 | 22366 | 2013 | 6x75cl | £1,750.00 | Italy Piemonte Red |
Chambertin 2014 Domaine Armand Rousseau | 22451 | 2014 | 2x75cl | £6,500.00 | Burgundy Cote de Nuits Red |
Casanova di Neri Tenuta Nuova 2011 Brunello di Montalcino | 22517 | 2011 | 6x75cl | £495.00 | Italy Tuscany Red |
Chateau Lafite Rothschild 1998 Pauillac | 22643 | 1998 | 12x75cl | £7,995.00 | Bordeaux Pauillac |
Echezeaux 2015 Domaine Jean-Marc Millot | 22715 | 2015 | 6x75cl | £1,350.00 | Burgundy Cote de Nuits Red |
Grands Echezeaux 2015 Domaine Jean-Marc Millot | 22716 | 2015 | 6x75cl | £2,750.00 | Burgundy Cote de Nuits Red |
Clos Vougeot 2015 Domaine Jean-Marc Millot | 22717 | 2015 | 6x75cl | £1,150.00 | Burgundy Cote de Nuits Red |
Puligny Montrachet 1er Cru Folatieres 2015 Domaine Leflaive | 22746 | 2015 | 6x75cl | £2,295.00 | Burgundy White |
Batard-Montrachet Grand Cru 2015 Domaine Leflaive | 22748 | 2015 | 3x75cl | £2,295.00 | Burgundy White |
Puligny Montrachet 1er Cru Clavoillon 2015 Domaine Leflaive | 22749 | 2015 | 6x75cl | £1,795.00 | Burgundy White |
Pommard Clos des Epeneaux 2015 Dom Comte Armand | 22762 | 2015 | 6x75cl | £825.00 | Burgundy Cote de Beaune Red |
Puligny Montrachet 1er Cru les Chalumeaux 2015 Joseph Matrot | 22780 | 2015 | 6x75cl | £495.00 | Burgundy White |
Clos Saint Denis Grand Cru 2015 Georges Lignier | 22801 | 2015 | 6x75cl | £795.00 | Burgundy Cote de Nuits Red |
Clos de la Roche Grand Cru 2015 Georges Lignier | 22802 | 2015 | 6x75cl | £895.00 | Burgundy Cote de Nuits Red |
Chambolle Musigny 1er Cru les Charmes 2015 Christian Clerget | 22807 | 2015 | 6x75cl | £575.00 | Burgundy Cote de Nuits Red |
Bodegas Vega Sicilia Unico 2005 Ribera del Duero | 22820 | 2005 | 3x75cl | £875.00 | Spain Ribera del Duero Red |
Ruchottes Chambertin Grand Cru 2016 Frederic Esmonin | 22834 | 2016 | 12x75cl | £1,895.00 | Burgundy Cote de Nuits Red |
Tenuta San Guido Sassicaia 2014 Bolgheri | 22905 | 2014 | 6x75cl | £1,195.00 | Italy Tuscany Red |
Volnay 1er Champans 2015 Marquis d Angerville | 22940 | 2015 | 6x75cl | £575.00 | Burgundy Cote de Beaune Red |
Volnay 1er Caillerets 2015 Marquis d Angerville | 22942 | 2015 | 6x75cl | £895.00 | Burgundy Cote de Beaune Red |
Gevrey Chambertin 1er Cru La Combes Aux Moines 2015 Domaine Fourrier | 22978 | 2015 | 6x75cl | £1,895.00 | Burgundy Cote de Nuits Red |
Chambolle Musigny 1er Aux Echanges 2015 Fourrier | 22979 | 2015 | 6x75cl | £1,195.00 | Burgundy Cote de Nuits Red |
Valdicava Madonna del Piano 2010 Brunello di Montalcino Riserva | 23033 | 2010 | 6x75cl | £875.00 | Italy Tuscany Red |
Bruno Giacosa Barbaresco 2014 | 23034 | 2014 | 6x75cl | £585.00 | Italy Piemonte Red |
Chateau le Tertre Roteboeuf 2010 St Emilion Grand Cru | 23046 | 2010 | 6x75cl | £1,095.00 | Bordeaux Saint Emilion |
Sesti Phenomena 2011 Brunello di Montalcino Riserva | 23062 | 2011 | 6x75cl | £495.00 | Italy Tuscany Red |
Salvioni 2012 Brunello di Montalcino | 23066 | 2012 | 6x75cl | £775.00 | Italy Tuscany Red |
Marchesi di Gresy Gaiun 2011 Barbaresco | 23069 | 2011 | 6x75cl | £395.00 | Italy Piemonte Red |
Leeu Passant Dry Red 2015 Western Cape (Magnum) | 23110 | 2015 | 3x150cl | £700.00 | Magnums |
Hermitage les Bessards 2015 Delas Freres | 23148 | 2015 | 6x75cl | £995.00 | Rhone Valley North Red |
Cote Rotie la Landonne 2015 Delas Freres | 23150 | 2015 | 6x75cl | £925.00 | Rhone Valley North Red |
Haut Breton Mixed Blending Pack 2014 | 23187 | 2014 | 6x75cl | £125.00 | Bordeaux Margaux |
Louis Brochet Brut Heritage NV (Magnum) | 23417 | NV | 3x150cl | £175.00 | Champagne |
Echezeaux 2016 Domaine Jean-Marc Millot | 23438 | 2016 | 12x75cl | £2,050.00 | Burgundy Cote de Nuits Red |
Brulieres de Beychevelle 2015 Haut Medoc (375ml) | 23463 | 2015 | 24x37.5cl | £215.00 | Half Bottles |
Brulieres de Beychevelle 2015 Haut Medoc (Magnum) | 23464 | 2015 | 6x150cl | £200.00 | Magnums |
Echezeaux 2017 Domaine Jean-Marc Millot | 23523 | 2017 | 6x75cl | £1,050.00 | Burgundy Cote de Nuits Red |
Volnay 1er Cru Clos des Chenes 2017 Michel Lafarge (Not available for export) | 23557 | 2017 | 6x75cl | £1,665.00 | Burgundy Cote de Beaune Red |
Meursault 1er Cru Sous le Dos d Ane 2017 Domaine Leflaive | 23576 | 2017 | 6x75cl | £1,795.00 | Burgundy White |
Puligny Montrachet 2017 Domaine Leflaive | 23577 | 2017 | 6x75cl | £1,815.00 | Burgundy White |
Charmes Chambertin 2017 Maison Roche de Bellene | 23597 | 2017 | 6x75cl | £825.00 | Burgundy Cote de Nuits Red |
Pommard Clos des Epeneaux 2017 Dom Comte Armand | 23599 | 2017 | 6x75cl | £595.00 | Burgundy Cote de Beaune Red |
Pommard Clos des Epeneaux 2017 Dom Comte Armand (Magnum) | 23600 | 2017 | 3x150cl | £650.00 | Magnums |
Volnay 1er Cru les Santenots 2017 Domaine François Mikulski | 23616 | 2017 | 6x75cl | £575.00 | Burgundy Cote de Beaune Red |
Ruchottes Chambertin Grand Cru 2016 Armand Rousseau | 23628 | 2016 | 6x75cl | £7,124.00 | Burgundy Cote de Nuits Red |
Clos de la Roche Grand Cru 2016 Armand Rousseau | 23629 | 2016 | 6x75cl | £6,500.00 | Burgundy Cote de Nuits Red |
Chateau l Eglise Clinet 2018 Pomerol | 23681 | 2018 | 6x75cl | £1,295.00 | Bordeaux Pomerol |
Chateau Haut-Bailly 2018 Pessac-Leognan | 23684 | 2018 | 6x75cl | £545.00 | Bordeaux Graves and Pessac |
Chateau Palmer 2018 Margaux | 23686 | 2018 | 6x75cl | £2,400.00 | Bordeaux Margaux |
Chateau Figeac 2018 Saint Emilion | 23687 | 2018 | 6x75cl | £925.00 | Bordeaux Saint Emilion |
lIf 2018 Saint Emilion | 23688 | 2018 | 6x75cl | £795.00 | Bordeaux Saint Emilion |
Trilogie de le Pin NV Pomerol | 23689 | NV | 6x75cl | £1,695.00 | Bordeaux Pomerol |
Stags Leap Wine Cellars Artemis Cabernet Sauvignon 2017 Napa Valley | 23708 | 2017 | 6x75cl | £395.00 | USA California Red |
Pommard Clos des Epeneaux 2018 Comte Armand (Magnum) | 23718 | 2018 | 1x150cl | £295.00 | Magnums |
San Polino Brunello di Montalcino Riserva 2012 | 23729 | 2012 | 6x75cl | £575.00 | Italy Tuscany Red |
Vosne Romanee 1er Cru les Malconsorts 2011 Domaine Dujac | 23933 | 2011 | 6x75cl | £3,650.00 | Burgundy Cote de Nuits Red |
Chateau Rauzan Segla 2016 Margaux | 24005 | 2016 | 6x75cl | £475.00 | Bordeaux Margaux |
Domaine de Chevalier 2016 Pessac-Leognan | 24012 | 2016 | 6x75cl | £325.00 | Bordeaux Graves and Pessac |
Gaja Alteni di Brassica Sauvignon Blanc 2015 | 24037 | 2015 | 6x75cl | £525.00 | Italy White |
Quinta do Vesuvio Vintage Port 2015 Douro | 24081 | 2015 | 6x75cl | £250.00 | Port |
Niepoort Vintage Port 2015 Douro | 24084 | 2015 | 6x75cl | £300.00 | Port |
Niepoort Bioma VV Vintage Port 2015 | 24085 | 2015 | 3x75cl | £150.00 | Port |
Chateau Belair-Monange St Emilion 2016 | 24120 | 2016 | 6x75cl | £695.00 | Bordeaux Saint Emilion |
Quinta do Vesuvio Vintage Port 2015 Douro (Magnum) | 24178 | 2015 | 3x150cl | £330.00 | Port |
Chateau Trotanoy 2016 Pomerol | 24217 | 2016 | 6x75cl | £1,595.00 | Bordeaux Pomerol |
Ridge Monte Bello 2016 Santa Cruz Mountains | 24218 | 2016 | 6x75cl | £1,295.00 | USA California Red |
Ridge Monte Bello 2016 Santa Cruz Mountains (Magnum) | 24219 | 2016 | 3x150cl | £1,395.00 | Magnums |
Torbreck The Laird Shiraz Barossa 2012 Barossa Valley, South Australia | 24254 | 2012 | 3x75cl | £1,700.00 | Australia Red |
Masseto 2014 Toscana IGT | 24326 | 2014 | 3x75cl | £1,795.00 | Italy Tuscany Red |
Tenuta Dell Ornellaia Masseto 2014 IGT Toscana (Magnum) | 24327 | 2014 | 1x150cl | £1,295.00 | Magnums |
Raats MR de Compostella 2015 Stellenbosch | 24333 | 2015 | 6x75cl | £399.00 | South Africa Red |
Ruchottes Chambertin Grand Cru 2017 Frederic Esmonin | 24406 | 2017 | 12x75cl | £1,750.00 | Burgundy Cote de Nuits Red |
Grands Echezeaux 2016 Domaine Jean-Marc Millot (Magnum) | 24661 | 2016 | 1x150cl | £850.00 | Magnums |
Clos Saint Denis Grand Cru 2016 Georges Lignier | 24665 | 2016 | 6x75cl | £795.00 | Burgundy Cote de Nuits Red |
Clos de la Roche Grand Cru 2016 Georges Lignier | 24666 | 2016 | 6x75cl | £895.00 | Burgundy Cote de Nuits Red |
Chambolle Musigny 1er Cru les Charmes 2016 Christian Clerget | 24668 | 2016 | 6x75cl | £495.00 | Burgundy Cote de Nuits Red |
Diamond Creek Gravelly Meadow Cabernet Sauvignon 2015 | 24756 | 2015 | 6x75cl | £1,300.00 | USA California Red |
Diamond Creek Red Rock Terrace Cabernet Sauvignon 2015 | 24757 | 2015 | 6x75cl | £1,700.00 | USA California Red |
Diamond Creek Single Vineyard Mixed (Magnum) | 24758 | 2015 | 3x150cl | £1,350.00 | Magnums |
Chateauneuf du Pape Les Cailloux Cuvee Centenaire 2015 Andre Brunel | 24767 | 2015 | 6x75cl | £835.00 | Rhone Valley South Red |
Meerlust Rubicon 2015 Stellenbosch | 24892 | 2015 | 6x75cl | £199.00 | South Africa Red |
Volnay 1er Cru les Taillepieds 2016 Hubert de Montille | 24901 | 2016 | 6x75cl | £525.00 | Burgundy Cote de Beaune Red |
Chambertin Grand Cru 2016 Olivier Bernstein | 24925 | 2016 | 3x75cl | £2,500.00 | Burgundy Cote de Nuits Red |
Bonnes Mares Grand Cru 2016 Olivier Bernstein | 24926 | 2016 | 6x75cl | £2,995.00 | Burgundy Cote de Nuits Red |
Charmes Chambertin 2016 Olivier Bernstein | 24927 | 2016 | 6x75cl | £2,050.00 | Burgundy Cote de Nuits Red |
Tenuta San Guido Sassicaia 2015 Bolgheri (375ml) | 24931 | 2015 | 12x37.5cl | £1,600.00 | Half Bottles |
Casanova di Neri Tenuta Nuova 2013 Brunello di Montalcino | 24958 | 2013 | 6x75cl | £595.00 | Italy Tuscany Red |
Casanova di Neri Cerretalto 2012 Brunello di Montalcino Riserva | 24959 | 2012 | 3x75cl | £725.00 | Italy Tuscany Red |
Niepoort Quinta De Baixo `Poeirinho` Garrafeira 2012 Bairrada DOC | 25049 | 2012 | 3x75cl | £165.00 | Portugal |
Niepoort Turris Tinto 2013 Douro DOC | 25056 | 2013 | 3x75cl | £299.00 | Portugal |
Casa Vinicola Bruno Giacosa Asili 2015 Barbaresco | 25065 | 2015 | 6x75cl | £695.00 | Italy Piemonte Red |
Bruno Giacosa Barolo Falletto 2014 | 25068 | 2014 | 6x75cl | £745.00 | Italy Piemonte Red |
Giacosa Barolo Rocche Falletto Riserva 2012 | 25069 | 2012 | 6x75cl | £1,850.00 | Italy Piemonte Red |
Volnay 1er Champans 2016 Marquis d Angerville | 25143 | 2016 | 6x75cl | £595.00 | Burgundy Cote de Beaune Red |
Volnay 1er Champans 2016 Marquis d Angerville (Magnum) | 25144 | 2016 | 3x150cl | £595.00 | Magnums |
Bodegas Vega Sicilia Unico 2006 Ribera del Duero | 25166 | 2006 | 3x75cl | £895.00 | Spain Ribera del Duero Red |
Poggio di Sotto 2013 Brunello di Montalcino | 25176 | 2013 | 6x75cl | £1,395.00 | Italy Tuscany Red |
Valdicava 2013 Brunello di Montalcino | 25183 | 2013 | 6x75cl | £395.00 | Italy Tuscany Red |
OVID Hexameter Red 2014 Napa Valley | 25208 | 2014 | 3x75cl | £1,395.00 | USA California Red |
OVID Syrah 2014 Napa Valley | 25209 | 2014 | 3x75cl | £1,050.00 | USA California Red |
Mouchao Tonel 3-4 2011 Alentejo (Magnum) | 25322 | 2011 | 1x150cl | £639.00 | Magnums |
Mouchao Tonel 3-4 2011 Alentejo (Double Magnum) | 25323 | 2011 | 1x300cl | £1,278.00 | Large Formats |
Ridge Monte Bello 2017 Santa Cruz Mountains (Magnum) | 25348 | 2017 | 3x150cl | £1,250.00 | Magnums |
Chateau Tertre Roteboeuf 2017 Saint Emilion | 25354 | 2017 | 6x75cl | £795.00 | Bordeaux Saint Emilion |
Chateau Tertre Roteboeuf 2017 Saint Emilion (Magnum) | 25355 | 2017 | 3x150cl | £625.00 | Magnums |
Chateau Langoa Barton 2017 Saint Julien | 25433 | 2017 | 6x75cl | £275.00 | Bordeaux Saint Julien |
Chateau Haut-Brion 2017 Pessac Leognan | 25439 | 2017 | 6x75cl | £2,150.00 | Bordeaux Graves and Pessac |
Chateau Figeac 2017 Saint Emilion | 25441 | 2017 | 6x75cl | £795.00 | Bordeaux Saint Emilion |
